📊 Reference Table
Retirement Number by Monthly Spending
The exact portfolio size you need to retire at every spending level — at both 3.5% and 4% withdrawal rates. All values in today's dollars.
Retirement Number = Annual Spending ÷ Withdrawal Rate
| Monthly Spending | 3.5% SWR (early retirement) | 4.0% SWR (standard) |
|---|---|---|
| $1,500/mo ($18,000/yr) | $514k | $450k |
| $2,000/mo ($24,000/yr) | $686k | $600k |
| $2,500/mo ($30,000/yr) | $857k | $750k |
| $3,000/mo ($36,000/yr) | $1.03M | $900k |
| $3,500/mo ($42,000/yr) | $1.2M | $1.05M |
| $4,000/mo ($48,000/yr) | $1.37M | $1.2M |
| $4,500/mo ($54,000/yr) | $1.54M | $1.35M |
| $5,000/mo ($60,000/yr) | $1.71M | $1.5M |
| $6,000/mo ($72,000/yr) | $2.06M | $1.8M |
| $7,000/mo ($84,000/yr) | $2.4M | $2.1M |
| $8,000/mo ($96,000/yr) | $2.74M | $2.4M |
| $10,000/mo ($120,000/yr) | $3.43M | $3M |
| $12,000/mo ($144,000/yr) | $4.11M | $3.6M |
| $15,000/mo ($180,000/yr) | $5.14M | $4.5M |
How to Read This Table
Your retirement number is the portfolio size that generates enough passive income to cover your expenses indefinitely. Divide your annual spending by your chosen withdrawal rate. At $5,000/month ($60,000/year) and a 4% rate, you need $1.5 million.
Use 3.5% if you plan to retire before 55 — the longer your retirement horizon, the more conservative your withdrawal rate should be. Use 4% for retirements starting at 55 or later.
Find Your FIRE Date
Enter your income, spending, and current savings to see exactly when you reach your retirement number.
Open FIRE Calculator →